Gruk.org's eMule/eDonkey Serverlist

Serverlist last update: 03/07/2009 - 06:00
Add to emule

Get Free Usenet Now!

  Ip:Port   Server Description User Lowid (%) Max. (% free) Files Avg. Soft Hard Ping Version Obfuscation Aux Ports DynIp
1 212.63.206.35:4242 se  eDonkeyServer No2   www.eDonkey.to 257 63063 913 (25%)1 400 000 (82%)37 809 498147750075003717.15X  
2 83.233.30.98:4500 se  Master Server 2   www.StormSex.net 81 87548 667 (59%)350 000 (77%)9 378 71511510004000117.15X  
3 87.230.83.44:4661 de  www.UseNeXT.to   www.UseNeXT.to 610 050320 681 (53%)1 000 000 (39%)7 738 698133000100004117.15X  
4 83.233.30.108:4500 se  Master Server 4   www.StormSex.net 65 56641 623 (63%)350 000 (81%)6 985 79310710004000>117.15X  
5 83.233.30.55:4500 se  Master Server 1   www.StormSex.net 272 396170 249 (63%)275 000 (1%)5 583 7492010004000>117.15X  
6 83.233.30.128:4500 se  Master Server 7   www.StormSex.net 51 66733 392 (65%)350 000 (85%)5 255 57910210004000>117.15X  
7 83.233.30.248:4500 se  Master Server 10   www.StormSex.net 38 25922 044 (58%)350 000 (89%)4 838 59712610004000>117.15X  
8 83.233.30.103:4500 se  Master Server 3   www.StormSex.net 47 60130 938 (65%)350 000 (86%)4 779 96710010004000>117.15X  
9 83.233.30.127:4500 se  Master Server 6   www.StormSex.net 46 12830 388 (66%)350 000 (87%)4 590 95610010004000117.15X  
10 83.233.30.126:4500 se  Master Server 5   www.StormSex.net 45 55130 236 (66%)350 000 (87%)4 569 61410010004000>117.15X  
11 83.233.30.249:4500 se  Master Server 9   www.StormSex.net 27 73415 656 (56%)350 000 (92%)3 269 80211810004000117.15X  
12 83.140.191.163:4500 se  StormShare 4   www.StormSex.net 24 94913 267 (53%)350 000 (93%)3 128 112125100040001617.15X  
13 83.140.191.161:4500 se  StormShare 2   www.StormSex.net 21 07911 958 (57%)350 000 (94%)2 717 893129100040001617.15X  
14 83.233.30.251:4500 se  Master Server 8   www.StormSex.net 23 48312 729 (54%)350 000 (93%)2 682 30711410004000>117.15X  
15 83.140.191.160:4500 se  StormShare 1   www.StormSex.net 20 24011 092 (55%)350 000 (94%)2 601 728129100040001617.15X  
16 83.140.191.162:4500 se  StormShare 3   www.StormSex.net 18 7419 942 (53%)350 000 (95%)2 367 537126100040001617.15X  
17 94.23.200.122:4500 fr  Real Sharing No1   www.StormSex.net 22 04711 719 (53%)350 000 (94%)2 127 79997100040004117.15X  
18 94.23.200.123:4500 fr  Real Sharing No2   www.StormSex.net 18 20710 459 (57%)350 000 (95%)2 020 348111100040004317.15X  
19 83.233.30.247:4500 se  Master Server 11   www.StormSex.net 17 98310 077 (56%)350 000 (95%)2 008 20911210004000>117.15X  
20 80.237.156.72:4661 de  www.UseNeXT.to 2   www.UseNeXT.to 88 38257 065 (65%)1 000 000 (91%)1 118 328133000100004217.15X  
21 94.23.211.221:4500 fr  Real Sharing No3   www.StormSex.net 6 5903 554 (54%)350 000 (98%)720 027109100040004317.15X  
22 94.23.203.17:4500 fr  Real Sharing No4   www.StormSex.net 1 487713 (48%)350 000 (100%)158 181106100040004317.15X  
23 82.138.4.69:4771 ru  Creation Science Server   Experimental (3000 users max.) 48998 (20%)3 000 (84%)76 2951562000400013817.15X  
 
Totals 1 808 134  960 460 (53%)  9 978 000 (82%)   116 527 732  64 

© CoRpO 2003-2009

61677769 views - Generated in 1.32 ms (cached)